|
Sodwana Bay Diving |
Establishment are the official dive concession for Sodwana Bay Lodge operating
exclusively from the Lodge. Incorporated into our fold is the Sodwana School
of Diving. This school has been in Sodwana since 1993. It was originally a
NAUI facility. Establishment changed to PADI in 1996 and have worked
hard to become first a PADI Dive centre and then a PADI 5 star centre. In
April 99, Establishment were extremely proud to become the first PADI 5 star
IDC centre in Sodwana.
Dive Courses and Charters: Establishment offer you a full range of PADI
scuba courses and can give qualified divers a memorable experience with our
full dive charter operation and our Day Trips and Tours. Establishment run
daily dive charters to all the reefs in Sodwana. Not only the main two mile
reef but also to the outer reefs where the splendours of five, seven and nine
mile reefs await you. Establishment also run night dives when conditions
permit.
|
Please note that equipment is NOT included in any dive packages EQUIPMENT RENTAL PER DAY |
|
|
|
![]() |
![]() |
![]() |
ALL DIVE PACKAGES: Includes - Dinner, Bed, Breakfast, Entrance Ticket to
the Marine Reserve and Air Fills:
Rates 2008
| Valid dates | Divers sharing | Non-diver sharing | Single diver |
|
Dive Package Rates per person - 2 nights 3 dives |
|||
| 01 November 2007 - 13 December 2007 | R 1419.00 | R 968.00 | R 1578.00 |
| 14 December 2007 - 02 January 2008 | R 1569.00 | R 1118.00 | R 1878.00 |
| 03 January 2008 - 20 March 2008 | R 1419.00 | R 968.00 | R 1578.00 |
| 21 March 2008 - 24 March 2008 | R 1569.00 | R 1118.00 | R 1878.00 |
| 25 March 2008 - 26 April 2008 | R 1419.00 | R 968.00 | R 1578.00 |
| 27 April 2008 - 02 May 2008 | R 1569.00 | R 1118.00 | R 1878.00 |
| 03 May 2008 - 14 June 2008 | R 1419.00 | R 968.00 | R 1578.00 |
| 15 June 2008 - 18 June 2008 | R 1569.00 | R 1118.00 | R 1878.00 |
| 19 June 2008 - 08 August 2008 | R 1419.00 | R 968.00 | R 1578.00 |
| 09 August 2008 - 12 August 2008 | R 1569.00 | R 1118.00 | R 1878.00 |
| 13 August 2008 - 20 September 2008 | R 1419.00 | R 968.00 | R 1578.00 |
| 21 September 2008 - 24 September 2008 | R 1570.00 | R 1118.00 | R 1878.00 |
| 25 September 2008 - 31 October 2008 | R 1419.00 | R 968.00 | R 1578.00 |
|
Dive Package Rates per person - 3 nights 4 dives |
|||
| 01 November 2007 - 13 December 2007 | R 2052.00 | R 1449.00 | R 2283.00 |
| 14 December 2007 - 02 January 2008 | R 2277.00 | R 1674.00 | R 2733.00 |
| 03 January 2008 - 20 March 2008 | R 2052.00 | R 1449.00 | R 2283.00 |
| 21 March 2008 - 24 March 2008 | R 2277.00 | R 1674.00 | R 2733.00 |
| 25 March 2008 - 26 April 2008 | R 2052.00 | R 1449.00 | R 2283.00 |
| 27 April 2008 - 02 May 2008 | R 2277.00 | R 1674.00 | R 2733.00 |
| 03 May 2008 - 14 June 2008 | R 2052.00 | R 1449.00 | R 2283.00 |
| 15 June 2008 - 18 June 2008 | R 2277.00 | R 1674.00 | R 2733.00 |
| 19 June 2008 - 08 August 2008 | R 2052.00 | R 1449.00 | R 2283.00 |
| 09 August 2008 - 12 August 2008 | R 2277.00 | R 1674.00 | R 2733.00 |
| 13 August 2008 - 20 September 2008 | R 2052.00 | R 1449.00 | R 2283.00 |
| 21 September 2008 - 24 September 2008 | R 2277.00 | R 1674.00 | R 1878.00 |
| 25 September 2008 - 31 October 2008 | R 1419.00 | R 1449.00 | R 2283.00 |
|
Dive Package Rates per person - 3 nights 5 dives |
|||
| 01 November 2007 - 13 December 2007 | R 2202.00 | R 1449.00 | R 2436.00 |
| 14 December 2007 - 02 January 2008 | R 2427.00 | R 1674.00 | R 2886.00 |
| 03 January 2008 - 20 March 2008 | R 2202.00 | R 1449.00 | R 2436.00 |
| 21 March 2008 - 24 March 2008 | R 2427.00 | R 1674.00 | R 2886.00 |
| 25 March 2008 - 26 April 2008 | R 2202.00 | R 1449.00 | R 2436.00 |
| 27 April 2008 - 02 May 2008 | R 2427.00 | R 1674.00 | R 2886.00 |
| 03 May 2008 - 14 June 2008 | R 2202.00 | R 1449.00 | R 2436.00 |
| 15 June 2008 - 18 June 2008 | R 2427.00 | R 1674.00 | R 2886.00 |
| 19 June 2008 - 08 August 2008 | R 2202.00 | R 1449.00 | R 2436.00 |
| 09 August 2008 - 12 August 2008 | R 2427.00 | R 1674.00 | R 2886.00 |
| 13 August 2008 - 20 September 2008 | R 2202.00 | R 1449.00 | R 2436.00 |
| 21 September 2008 - 24 September 2008 | R 2427.00 | R 1674.00 | R 2886.00 |
| 25 September 2008 - 31 October 2008 | R 2202.00 | R 1449.00 | R 2436.00 |
|
Dive Package Rates per person - 4 nights 4 dives |
|||
| 01 November 2007 - 13 December 2007 | R 2532.00 | R 1928.00 | R 2839.00 |
| 14 December 2007 - 02 January 2008 | R 2832.00 | R 2228.00 | R 3439.00 |
| 03 January 2008 - 20 March 2008 | R 2532.00 | R 1928.00 | R 2839.00 |
| 21 March 2008 - 24 March 2008 | R 2832.00 | R 2228.00 | R 3439.00 |
| 25 March 2008 - 26 April 2008 | R 2532.00 | R 1928.00 | R 2839.00 |
| 27 April 2008 - 02 May 2008 | R 2832.00 | R 2228.00 | R 3439.00 |
| 03 May 2008 - 14 June 2008 | R 2532.00 | R 1928.00 | R 2839.00 |
| 15 June 2008 - 18 June 2008 | R 2832.00 | R 2228.00 | R 3439.00 |
| 19 June 2008 - 08 August 2008 | R 2532.00 | R 1928.00 | R 2839.00 |
| 09 August 2008 - 12 August 2008 | R 2832.00 | R 2228.00 | R 3439.00 |
| 13 August 2008 - 20 September 2008 | R 2532.00 | R 1928.00 | R 2839.00 |
| 21 September 2008 - 24 September 2008 | R 2832.00 | R 2228.00 | R 3439.00 |
| 25 September 2008 - 31 October 2008 | R 2532.00 | R 1928.00 | R 2839.00 |
|
Dive Package Rates per person - 4 nights 5 dives |
|||
| 01 November 2007 - 13 December 2007 | R 2684.00 | R 1928.00 | R 2992.00 |
| 14 December 2007 - 02 January 2008 | R 2984.00 | R 2228.00 | R 3592.00 |
| 03 January 2008 - 20 March 2008 | R 2684.00 | R 1928.00 | R 2992.00 |
| 21 March 2008 - 24 March 2008 | R 2984.00 | R 2228.00 | R 3592.00 |
| 25 March 2008 - 26 April 2008 | R 2684.00 | R 1928.00 | R 2992.00 |
| 27 April 2008 - 02 May 2008 | R 2984.00 | R 2228.00 | R 3592.00 |
| 03 May 2008 - 14 June 2008 | R 2684.00 | R 1928.00 | R 2992.00 |
| 15 June 2008 - 18 June 2008 | R 2984.00 | R 2228.00 | R 3592.00 |
| 19 June 2008 - 08 August 2008 | R 2684.00 | R 1928.00 | R 2992.00 |
| 09 August 2008 - 12 August 2008 | R 2984.00 | R 2228.00 | R 3592.00 |
| 13 August 2008 - 20 September 2008 | R 2684.00 | R 1928.00 | R 2992.00 |
| 21 September 2008 - 24 September 2008 | R 2984.00 | R 2228.00 | R 3592.00 |
| 25 September 2008 - 31 October 2008 | R 2684.00 | R 1928.00 | R 2992.00 |
|
Dive Package Rates per person - 4 nights 6 dives |
|||
| 01 November 2007 - 13 December 2007 | R 2832.00 | R 1928.00 | R 3139.00 |
| 14 December 2007 - 02 January 2008 | R 3132.00 | R 2228.00 | R 3739.00 |
| 03 January 2008 - 20 March 2008 | R 2832.00 | R 1928.00 | R 3139.00 |
| 21 March 2008 - 24 March 2008 | R 3132.00 | R 2228.00 | R 3739.00 |
| 25 March 2008 - 26 April 2008 | R 2832.00 | R 1928.00 | R 3139.00 |
| 27 April 2008 - 02 May 2008 | R 3132.00 | R 2228.00 | R 3739.00 |
| 03 May 2008 - 14 June 2008 | R 2832.00 | R 1928.00 | R 3139.00 |
| 15 June 2008 - 18 June 2008 | R 3132.00 | R 2228.00 | R 3739.00 |
| 19 June 2008 - 08 August 2008 | R 2832.00 | R 1928.00 | R 3139.00 |
| 09 August 2008 - 12 August 2008 | R 3132.00 | R 2228.00 | R 3739.00 |
| 13 August 2008 - 20 September 2008 | R 2832.00 | R 1928.00 | R 3139.00 |
| 21 September 2008 - 24 September 2008 | R 3132.00 | R 2228.00 | R 3739.00 |
| 25 September 2008 - 31 October 2008 | R 2832.00 | R 1928.00 | R 3139.00 |
|
Dive Package Rates per person - 5 nights 7 dives |
|||
| 01 November 2007 - 13 December 2007 | R 3465.00 | R 2409.00 | R 3845.00 |
| 14 December 2007 - 02 January 2008 | R 3839.00 | R 2785.00 | R 4595.00 |
| 03 January 2008 - 20 March 2008 | R 3465.00 | R 2409.00 | R 3845.00 |
| 21 March 2008 - 24 March 2008 | R 3839.00 | R 2785.00 | R 4595.00 |
| 25 March 2008 - 26 April 2008 | R 3465.00 | R 2409.00 | R 3845.00 |
| 27 April 2008 - 02 May 2008 | R 3839.00 | R 2785.00 | R 4595.00 |
| 03 May 2008 - 14 June 2008 | R 3465.00 | R 2409.00 | R 3845.00 |
| 15 June 2008 - 18 June 2008 | R 3839.00 | R 2785.00 | R 4595.00 |
| 19 June 2008 - 08 August 2008 | R 3465.00 | R 2409.00 | R 3845.00 |
| 09 August 2008 - 12 August 2008 | R 3839.00 | R 2785.00 | R 4595.00 |
| 13 August 2008 - 20 September 2008 | R 3465.00 | R 2409.00 | R 3845.00 |
| 21 September 2008 - 24 September 2008 | R 3839.00 | R 2785.00 | R 4595.00 |
| 25 September 2008 - 31 October 2008 | R 3465.00 | R 2409.00 | R 3845.00 |
|
Scuba Diver Course – 2 night 3 day course |
|||
| Low season | R 3088.00 | R 968.00 | R 3246.00 |
| High season | R 3238.00 | R 1118.00 | R 3546.00 |
|
Open Water Course – 4 night 5 day course |
|||
| Low season | R 4576.00 | R 1928.00 | R 4884.00 |
| High season | R 4876.00 | R 2228.00 | R 5484.00 |
| Advanced Course – 3 night 4 day course | |||
| Low season | R 3303.00 | R 1674.00 | R 3534.00 |
| High season | R 3528.00 | R 2129.00 | R 3984.00 |
Reservations & information agent:
Elena Travel Services &
Car Hire CC
P.O. Box 3127 Windhoek, Namibia
Fax: +264 61 244558
E-mail: info@namibweb.com
To book:
1) you can e-mail us requesting information and/or rates:
e-mail
Reservations are only accepted in writing: by fax or via e-mail.
Final availability confirmation: in writing: by fax or via e-mail.
See
also: Terms & conditions,
Payment options and
Cancellation
policy
Page created and serviced by

www.namibweb.com
Copyright © 1998-2008 NamibWeb.com - The online guide to South Africa
All rights reserved
![]()
Description & pictures: Copyright © Sodwana Bay Diving